
Presupuesto
Sistema operativo | |
Sistema Operativo Móvil | Android |
Versión SO móvil | 8.0 Oreo |
MIUI | MIUI V10 |
Pantalla | |
Tamaño de Pantalla | 6.9" |
Tecnología de imagen | LCD IPS |
Resolución de Pantalla | 1080 x 2160 |
Tipo de Pantalla | Full HD |
Procesador | |
Tipo de Procesador | Qualcomm Snapdragon 636 |
Núcleos del procesador | 8 |
GPU | Adreno 509 |
Velocidad del Procesador | 1.8 GHz |
Memoria RAM | |
Capacidad RAM | 6 GB |
Almacenamiento | |
Interno | 128GB |
Conectividad | |
Conexión 2G | CDMA BC0 (800), B2 (1900), B3 (1800), B5 (850), B8 (900) |
Conexión 3G | B1 (2100), B2 (1900), B5 (850), B8 (900) |
Conexión 4G | B1 (2100), B20 (800), B3 (1800), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B4 (1700/2100 AWS 1), B40 (TDD 2300), B41 (TDD 2500), B5 (850), B7 (2600), B8 (900) |
Conexión AGPS / SW Navegación | Si |
Conexión Bluetooth | 5.0,A2DP,LE |
Conexión NFC | No |
Conexión WiFi | 802.11 a/b/g/n 2.4+5GHz, HT40 |
WiFi Direct | Sí |
Conexiones | |
Lector de tarjetas | No |
Puertos | Type-C |
Cámara | |
Resolución cámara trasera | 12 MP |
Enfoque | Automático |
Flash | Dual LED |
Resolución cámara frontal | 5 MP |
Sensores | |
Acelerómetro | Sí |
Giroscopio | Sí |
Magnetómetro | No |
Proximidad | Sí |
Sensor de Luz | Sí |
Sensor de huellas digitales | Sí |
Audio | |
Formatos de reproducción | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Radio | No |
Vídeo | |
Formatos de reproducción | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Zoom | Digital |
Batería | |
Bateria Extraible | No |
Capacidad | 5500 mAh |
Tipo | Li-Polymer |
Seguridad del dispositivo | |
Seguridad General | Sensor de huellas dactilares |
Especificaciones físicas | |
Ancho (mm) | 87.4 |
Alto (mm) | 176.2 |
Profundidad (mm) | 8.0 |
Peso | 221 |
Color | Azul |
Otras características | |
Características | LED de Notificaciones |
Valoraciones (0)
There are no reviews yet.